 |
CINGSA Dashboard |
Last Updated: 08/26/2026 21:01 |
| Injection/Withdrawal |
|
Working Inventory |
|
Injection (MCFpd) |
| Withdrawal (MCFpd) |
| Design Capacity |
225,000 |
|
215,000 |
| Maximum Contracted Capacity | 225,000 | | 215,000 |
| Facility Capacity | 206,320 | | 166,000 |
| Physical Restrictions | 118,160 | | 11,200 |
| Operating Capacity | 88,160 | | 154,800 |
| Available Capacity | 60,621 | | 154,800 |
|
|
| Storage Volume (Mcf) |
| Design Capacity | 13,000,000 |
| Maximum Contracted Capacity | 13,000,000 |
| Beginning Inventory | 7,288,902 |
| Ending Inventory | 7,316,441 |
| Available Inventory | 5,683,559 |
|
| Operational Notes | - Well 7 is out of service for Coil tube work. We are currently waiting on the Coil Tube unit to be available for this work. This OFO only impacts Expansion Customers. We are still working on the system to only email customers affected by expansion OFO's, this issue is still being addressed.
- Compressor B is down for needed maintenance and checks. This maintenance only effects initial/legacy injection customers only.
- CINGSA will be performing required semiannual shut-in field balance & maintenance from 14;
Sept. 2026 until 21 Sept. 2026. No nominations will be accepted during this time.
|
NOTE TO USER: This data is provided informationally and does not supersede or replace the contractual terms and conditions contained in CINGSA's Tariff or FSS Agreements.
| Definitions | | |
| Facility Injection Capacity | The sum of the MDIQ for all customers. | |
| Facility Withdrawal Capacity | The sum of the MDWQ for all customers. | |
| Physical Injection Capacity Restrictions | The injection quantity unavailable due to operational restriction. | |
| Physical Withdrawal Capacity Restrictions | The withdrawal quantity unavailable due to operational restriction. | |
| Operating Injection Capacity | Facility Injection Capacity less Physical Injection Restrictions | |
| Operating Withdrawal Capacity | Facility Withdrawal Capacity less Physical Withdrawal Restrictions | |
| Available Injection Capacity | Operating Injection Capacity less 24 HR Total Injection Nominations for all customers | |
| Available Withdrawal Capacity | Operating Withdrawal Capacity less 24 HR Total Withdrawal Nominations for all customers | |
| Beginning Inventory | The beginning inventory balance for the nomination day | |
| Ending Inventory | The ending inventory balance for the nomination day | |
| Available Inventory | Maximum Contracted Capacity less Ending Inventory | |
|
© 2026 by Cook Inlet Natural Gas Storage Alaska. All Rights Reserved