 |
CINGSA Dashboard |
Last Updated: 04/21/2026 16:00 |
| Injection/Withdrawal |
|
Working Inventory |
|
Injection (MCFpd) |
| Withdrawal (MCFpd) |
| Design Capacity |
225,000 |
|
215,000 |
| Maximum Contracted Capacity | 225,000 | | 215,000 |
| Facility Capacity | 206,320 | | 132,117 |
| Physical Restrictions | 144,424 | | 92,482 |
| Operating Capacity | 61,896 | | 39,635 |
| Available Capacity | 59,591 | | 32,968 |
|
|
| Storage Volume (Mcf) |
| Design Capacity | 13,000,000 |
| Maximum Contracted Capacity | 13,000,000 |
| Beginning Inventory | 4,458,553 |
| Ending Inventory | 4,454,191 |
| Available Inventory | 8,545,809 |
|
| Operational Notes | - Well 5 is unavailable indefinitely.
- CLUS-7 has experienced a partial sand-off during drawdown testing. Nitrogen for the clean out is not available at this time. This OFO only impacts Expansion customers. We are aware that Expansion OFOs go out to all customers and we are working to remedy this as soon as we can.
|
NOTE TO USER: This data is provided informationally and does not supersede or replace the contractual terms and conditions contained in CINGSA's Tariff or FSS Agreements.
| Definitions | | |
| Facility Injection Capacity | The sum of the MDIQ for all customers. | |
| Facility Withdrawal Capacity | The sum of the MDWQ for all customers. | |
| Physical Injection Capacity Restrictions | The injection quantity unavailable due to operational restriction. | |
| Physical Withdrawal Capacity Restrictions | The withdrawal quantity unavailable due to operational restriction. | |
| Operating Injection Capacity | Facility Injection Capacity less Physical Injection Restrictions | |
| Operating Withdrawal Capacity | Facility Withdrawal Capacity less Physical Withdrawal Restrictions | |
| Available Injection Capacity | Operating Injection Capacity less 24 HR Total Injection Nominations for all customers | |
| Available Withdrawal Capacity | Operating Withdrawal Capacity less 24 HR Total Withdrawal Nominations for all customers | |
| Beginning Inventory | The beginning inventory balance for the nomination day | |
| Ending Inventory | The ending inventory balance for the nomination day | |
| Available Inventory | Maximum Contracted Capacity less Ending Inventory | |
|
© 2026 by Cook Inlet Natural Gas Storage Alaska. All Rights Reserved